Domain Name Prices
With registratudominio, you’ll find very cheap domain name prices plus an easy–to–use domain name administration user interface. In addition, you will get your domain at absolutely no cost with each of our cloud web hosting packages.
The Domain Name Prices Offered by registratudominio
If you’re looking for exclusive domains prices, you’ve arrived at the right place. At registratudominio, you can buy a reasonably priced domain name, choosing from amongst over 50 different universal and country–specific Top–Level Domains. You can even take advantage of our user–friendly Domain Manager, which is aimed to give you full control over your domain names.
And if you are seeking a terrific bargain, you can get your domain at no cost with each of our cloud web hosting plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $13.99 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 |
.net | $10.99 | $28.03 | $55.09 | $77.14 | $99.19 | $121.24 | $143.29 | $165.34 | $187.39 | $209.44 |
.org | $11.99 | $28.48 | $56.99 | $79.49 | $101.99 | $124.49 | $146.99 | $169.49 | $191.99 | $214.49 |
.es | FREE | $18.99 | $39.05 | $59.05 | $79.05 | - | - | - | - | - |
.eu | FREE | $14.99 | $29.98 | $44.97 | $59.96 | $74.95 | $89.94 | $104.93 | $119.92 | $134.91 |
.info | $11.99 | $28.98 | $54.99 | $76.49 | $97.99 | $119.49 | $140.99 | $162.49 | $183.99 | $205.49 |
.biz | $11.99 | $27.98 | $55.99 | $77.99 | $99.99 | $121.99 | $143.99 | $165.99 | $187.99 | $209.99 |
.site | FREE | $32.95 | $65.90 | $98.85 | $131.80 | $164.75 | $197.70 | $230.65 | $263.60 | $296.55 |
.website | FREE | $23.95 | $47.90 | $71.85 | $95.80 | $119.75 | $143.70 | $167.65 | $191.60 | $215.55 |
.space | FREE | $26.95 | $53.90 | $80.85 | $107.80 | $134.75 | $161.70 | $188.65 | $215.60 | $242.55 |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.ru | FREE | - | - | - | - | - | - | - | - | - |
.us | FREE | $11.99 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $13.99 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.net | $17.04 | $44.10 | $66.15 | $88.20 | $110.25 | $132.30 | $154.35 | $176.40 | $198.45 | $220.50 |
.org | $16.49 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.me | $20.99 | $41.98 | $62.97 | $83.96 | $104.95 | $125.94 | $146.93 | $167.92 | $188.91 | $209.90 |
.es | $18.99 | $39.05 | $59.05 | $79.05 | $99.05 | - | - | - | - | - |
.xyz | $15.99 | $31.98 | $47.97 | $63.96 | $79.95 | $95.94 | $111.93 | $127.92 | $143.91 | $159.90 |
.services | $5.99*$31.99 | $37.98 | $69.97 | $101.96 | $133.95 | $165.94 | $197.93 | $229.92 | $261.91 | $293.90 |
.pro | $17.99 | $35.98 | $53.97 | $71.96 | $89.95 | $107.94 | $125.93 | $143.92 | $161.91 | $179.90 |
.eu | $14.99 | $29.98 | $44.97 | $59.96 | $74.95 | $89.94 | $104.93 | $119.92 | $134.91 | $149.90 |
.info | $16.99 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.biz | $15.99 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.site | $32.95 | $65.90 | $98.85 | $131.80 | $164.75 | $197.70 | $230.65 | $263.60 | $296.55 | $329.50 |
.website | $23.95 | $47.90 | $71.85 | $95.80 | $119.75 | $143.70 | $167.65 | $191.60 | $215.55 | $239.50 |
.space | $26.95 | $53.90 | $80.85 | $107.80 | $134.75 | $161.70 | $188.65 | $215.60 | $242.55 | $269.50 |
.top | $15.63 | $31.26 | $46.89 | $62.52 | $78.15 | $93.78 | $109.41 | $125.04 | $140.67 | $156.30 |
.co | $32.99 | $72.00 | $108.00 | $144.00 | $180.00 | - | - | - | - | - |
.tv | $41.49 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.mobi | $22.99 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.fr | $11.00 | - | - | - | - | - | - | - | - | - |
.company | $11.49 | $22.98 | $34.47 | $45.96 | $57.45 | $68.94 | $80.43 | $91.92 | $103.41 | $114.90 |
.news | $5.99*$24.99 | $30.98 | $55.97 | $80.96 | $105.95 | $130.94 | $155.93 | $180.92 | $205.91 | $230.90 |
.solutions | $3.99*$21.49 | $25.48 | $46.97 | $68.46 | $89.95 | $111.44 | $132.93 | $154.42 | $175.91 | $197.40 |
.family | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.asia | $18.99 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.ru | $8.99 | - | - | - | - | - | - | - | - | - |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.us | $11.99 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.party | $33.75 | $67.50 | $101.25 | $135.00 | $168.75 | $202.50 | $236.25 | $270.00 | $303.75 | $337.50 |
.ninja | $6.99*$20.49 | $27.48 | $47.97 | $68.46 | $88.95 | $109.44 | $129.93 | $150.42 | $170.91 | $191.40 |
.name | $13.99 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.club | $18.99 | $37.98 | $56.97 | $75.96 | $94.95 | $113.94 | $132.93 | $151.92 | $170.91 | $189.90 |
Full Management over Your Domain Names with registratudominio
Simple Scalability
Easily switch your cloud hosting plan
If you have a standalone domain name with us, but you also desire to take advantage of our cloud hosting packages, you can do that at any given time with just a few simple mouse clicks. You’ll retain your Control Panel and will also be able to administer your domains, web sites and billing transactions from a single place.
Additionally, you will be able to make full use of all the bonuses associated with our cloud hosting packages, including a free–of–cost domain name registration option.
GeoIP Redirection Tool
Speedily establish location–based redirects
With the GeoIP redirection tool included in the Domain Manager, you can point a certain language version of your website to a certain geographical market. It sports an easy–to–use point & click interface where you do not have to enter any code. You just have to type in the whereabouts of your future website visitors as well as the URL that you’d like to open for those visitors.
For instance, if you’ve got a German version of your site at de.your–site.com, you have to type it in the URL field and choose Germany as a destination market. In this way, every time a person from Germany pays a visit to your site, they’ll see de.your–site.com instead of your–site.com.
SSL Certificates
Get hold of SSL certificates directly from your CP
From the Domain Manager, you’ll also be able to enable an SSL certificate for your domain. With an SSL certificate, all the confidential info that your customers send through your site (through the order form, through a login form, etc.) will be enciphered and the submitted data will never be jeopardized.
To get an SSL certificate for your domain name, simply fill in the required info and hit the Activate button. You can order a conventional SSL certificate, which will be valid for a single host, or a wildcard SSL certificate, which will be valid for all the hosts under your domain name.
Check out Our Domain Pricing Table
- Look into our domain price comparison table to select the domain name which is good for you.
TLD Details
- Discover more about the TLDs our company offers. See what is the minimum registration interval or whether you can get Whois Privacy Protection for your domain.
- View TLD details
Risk–Free Domain Registration Services
- We will register your domain names quickly and will give you a 99.9% uptime guarantee for your sites.
Contact Us
- If you’d like any kind of assistance registering, transferring or taking care of your domain, then let us know via phone, online chat or email.